Year results

2023

P.D.V. de Zwaluw (+-25 fanciers)
Running…
17x 1st price
13x 2nd price
14x 3rd price

Samenspel Roerstreek (+-100 fanciers)
Running…
15x 1st price
12x 2nd price
11x 3rd price

Top 3 Roerstreek (+-100 fanciers)
1e SRS Melun 347km 1.818 p.
1e SRS Rethel 200km 1.789 p.
1e SRS Rethel 200km 1.761 p.
1e SRS Sourdun 332km 1.713 p.
1e SRS Rethel 200km 1.221 p.
1e SRS Lorris 426km 955 p.
1e SRS Rethel 200km 880 p.
1e SRS Sens 366km 704 p.
1e SRS Rethel 200km 582 p.
1e SRS Sens 366km 562 p.
1e SRS Melun 347km 549 p.
1e SRS Rethel 200km 447 p.
1e SRS Rethel 200km 286 p.
1e SRS Issoudun 535km 236 p.
1e SRS Chateauroux 560km 141 p.

2e SRS Rethel 200km 1.789 p.
2e SRS Rethel 200km 1.761 p.
2e SRS Sourdun 332km 1.713 p.
2e SRS Lorris 426km 955 p.
2e SRS Sens 366km 704 p.
2e SRS Sens 366km 586 p.
2e SRS Sens 366km 562 p.
2e SRS Melun 347km 549 p.
2e SRS Rethel 200km 447 p.
2e SRS Charleville 165km 249 p.
2e SRS Issoudun 535km 236 p.
2e SRS Issoudun 535km 187 p.

3e SRS Melun 347km 1.818 p.
3e SRS Rethel 200km 1.789 p.
3e SRS Rethel 200km 1.761 p.
3e SRS Sourdun 332km 1.713 p.
3e SRS Rethel 200km 1.221 p.
3e SRS Lorris 426km 955 p.
3e SRS Rethel 200km 880 p.
3e SRS Sens 366km 704 p.
3e SRS Rethel 200km 582 p.
3e SRS Sens 366km 562 p.
3e SRS Melun 347km 549 p.
3e SRS Rethel 200km 447 p.
3e SRS Issoudun 535km 430 p.
3e SRS Rethel 200km 286 p.
3e SRS Issoudun 535km 236 p.
3e SRS Chateauroux 560km 141 p.

Top 10 Provincial + National
1e Prov. Rethel 200km 13.314 p.
1e Prov. Rethel 200km 8.808 p.
1e NPO Sens 366 km 6.308 p.
1e NPO Chateauroux 559km 872 p.

2e Prov. Rethel 200km 13.314 p.
2e NPO Sens 366 km 6.308 p.
3e Prov. Rethel 200km 13.314 p.
3e Prov. Rethel 200km 10.399 p.
3e Prov. Rethel 200km 8.808 p.
3e Prov. Charleville 165km 8.107 p.
4e Prov. Rethel 200km 6.858 p.
4e Nat.S1B Melun 347km 6.424 p.
4e NPO Sens 366 km 6.308 p.
5e Prov. Rethel 200km 14.082 p.
5e Prov. Rethel 200km 13.314 p.
5e Prov. Rethel 200km 9.488 p.
5e Prov. Charleville 165km 8.107 p.
5e Prov. Rethel 200km 4.115 p.
6e Prov. Rethel 200km 14.082 p.
6e Prov. Rethel 200km 13.314 p.
6e Prov. Rethel 200km 9.488 p.
6e NPO Cahors 832km 1.126 p.
7e Prov. Rethel 200km 14.082 p.
7e Prov. Charleville 9.241 p.
7e Prov. Rethel 200km 8.808 p.
7e NPO Sens 366 km 6.308 p.
7e NPO Sourdun 332km 6.030 p.
7e NPO Sens 366km 3.100 p.
8e NPO Issoudun 535 km 1.810 p.
8e NPO Issoudun 535 km 1.343 p.
9e NPO Sourdun 332km 6.030 p.
9e NPO Issoudun 535 km 3.249 p.
9e NPO Sens 366km 3.100 p.
10e NPO Sens 366 km 6.308 p.

2022

P.D.V. de Zwaluw (+-25 fanciers)
13x 1st price
16x 2nd price
13x 3rd price

Samenspel Roerstreek (+-100 fanciers)
11x 1st price
12x 2nd price
10x 3rd price

Top 3 Roerstreek (+-100 fanciers)
1e SRS Marche 94km 1.777 p.
1e SRS Melun 347km 1.385 p.
1e SRS Rethel 200km 1.219 p.
1e SRS Marche 96km 1.131 p.
1e SRS Chalons 256km 1.076 p.
1e SRS Sourdun 360km 822 p.
1e SRS Melun 347km 594 p.
1e SRS Sens 366km 416 p.
1e SRS Lorris 426km 352 p.
1e SRS Argenton 588km 156 p.
1e SRS Vichy 574km 139 p.

2e SRS Marche 94km 1.777 p.
2e SRS Melun 347km 1.385 p.
2e SRS Lorris 426km 1.274 p.
2e SRS Acris 305km 839 p.
2e SRS Melun 347km 594 p.
2e SRS Chimay 154km 477 p.
2e SRS Sens 366km 416 p.
2e SRS Issoudun 535km 376 p.
2e SRS Lorris 426km 352 p.
2e SRS Chateauroux 559km 278 p.
2e SRS Issoudun 535km 176 p.
2e SRS Argenton 588km 156 p.

3e SRS Sens 366km 1.471 p.
3e SRS Marche 96km 1.131 p.
3e SRS Chalons 256km 1.076 p.
3e SRS Acris 305km 839 p.
3e SRS Chalons 256km 838 p.
3e SRS Melun 347km 594 p.
3e SRS Chalons 256km 501 p.
3e SRS Orleans 449km 485 p.
3e SRS Sens 366km 416 p.
3e SRS Issoudun 535km 176 p.

Top 10 Provincial + National
1e NPO Melun 347km 11.632 p.
1e NPO Vichy 574 km 1.245 p. + 1e Nat. S1B (3.534 p.)

2e NPO Lorris 426 km 2.502 p.
3e NPO Argenton 588km 1.390 p. + 3e Nat. S1B (3.705 p.)
4e NPO Issoudun 535km 4.391 p.
4e NPO Orleans 450km 4.010 p. + 3e Nat. S1B (2.678 p.)
5e Prov. Rethel 200km 8.653 p.
6e NPO Cahors 832km 1.126 p.
7e NPO Sourdun 332km 6.030 p.
7e NPO Argenton 588km 1.390 p. + 7e Nat. S1B (3.705 p.)
7e NPO Issoudun 535km 1.252 p.
8e NPO Melun 347km 11.632 p.
8e Prov. Chalons 256km 3.356 p.
9e Prov. Chalons 256km 14.109 p.
7e NPO Sourdun 332km 6.030 p.
9e Prov. Chalons 256km 3.356 p.
9e NPO Lorris 426 km 2.502 p.
9e NPO Issoudun 535km 1.252 p.
10e NPO Lorris 426km 9.121 p.

2021

P.D.V. de Zwaluw (+-25 fanciers)
10x 1st price
7x 2nd price
5x 3rd price

Samenspel Roerstreek (+-100 fanciers)
8x 1st price
4x 2nd price
5x 3rd price

Top 3 Grensstreek-Roerstreek (+-200 fanciers)
1e SGR Sens 366 km 1.825 p.
1e SGR Chalons 256 km 924 p.
1e SGR Troyes 331 km 659 p.
1e SGR Lorris 426 km 487 p.
1e SGR Issoudun 535 km 450 p.
1e SGR Chalons 256 km 440 p.
2e SGR Sens 366 km 1.825 p.
2e SGR Lorris 426 km 487 p.
3e SGR Melun 347 km 2.677 p.
3e SGR Orleans 450 km 535 p.

Top 10 Provincial + National
1e Prov. Chalons 256 km 5.079 p.
2e NPO Sens 366 km 9.440 p.
3e NPO Troyes 331 km 3.546 p.
4e NPO Lorris 426 km 2.473 p.
5e Prov. Rethel 200 km 5.861 p.
7e NPO Melun 347 km 13.978 p.
7e NPO Sens 366 km 9.440 p.
7e NPO Lorris 426 km 2.473 p.
8e NPO Argenton 588 km 2.939 p.
10e NPO Issoudun 535 km 2.072 p.

2020

P.D.V. de Zwaluw (+-25 fanciers)
3x 1st price
2x 2nd price
2x 3rd price

SPC Sittard(+-75 fanciers)
2x 1st price
2x 2nd price
2x 3rd price

Top 3 MMS (+-200 fanciers)
1e MMS Chalons 256 km 3.533 p.
1e MMS Issoudun 535 km 1.896 p.
2e MMS Chalons 256 km 3.533 p.
2e MMS Rethel 200 km 2.114 p.
2e MMS Issoudun 535 km 441 p.
3e MMS Lorris 426 km 845 p.

Top 10 Provincial + National
2e Prov. Chalons 256 km 16.659 p.
3e Nat. Issoudun 535 km 14.788 p.
3e NPO Issoudun 535 km 7.587 p.
5e Nat. Issoudun 535 km 12.191 p.
5e NPO Issoudun 535 km 2.459 p.
10e NPO La Souterraine 624 km 1.418 p.

2019

P.D.V. de Zwaluw (+-25 fanciers)
15x 1st price
15x 2nd price
12x 3rd price

SPC Sittard(+-75 fanciers)
11x 1st price
11x 2nd price
13x 3rd price

Top 3 MMS (+-200 fanciers)
1e MMS Isnes 100 km 1.086 p.
1e MMS Argenton 588 km 467 p.
1e MMS Melun 347 km 412 p.
1e MMS La Souterraine 624 km 249 p.
2e MMS Isnes 100 km 1.086 p.
2e MMS Issoudun 535 km 813p.
3e MMS Gien 440 km 1.957 p.
3e MMS Sezanne 300 km 1.130 p.
3e MMS Isnes 100 km 1.086 p.
3e MMS Chalons 256 km 847 p.
3e MMS Vierzon 507 km 342 p.
3e MMS Chateauroux 560 km 182 p.

Top 10 Provincial + National:
3e NPO La Souterraine 624 km 1.725 p.
4e NPO Melun 347 km 2.082 p.
8e NPO Issoudun 535 km 4.848 p.
9e Prov. Chalons 256 km 11.886 p.
10e Prov. Chalons 256 km 11.886 p.

2018

P.D.V. de Zwaluw (+-25 fanciers)
13x 1st price
10x 2nd price
10x 3rd price

SPC Sittard(+-75 fanciers)
10x 1st price
4x 2nd price
6x 3rd price

Top 3 MMS (+-200 fanciers)
1e MMS Lorris 426 km 3.155 p.
1e MMS Rethel 200 km 1.886 p.
1e MMS Montlucon 574 km 347 p.
1e MMS Orleans 450 km 293 p.
2e MMS Lorris 426 km 2.664 p.
3e MMS Lorris 426 km 3.155 p.
3e MMS Chateauroux 560 km 148 p.

Top 10 Provincial + National
1e NPO Montlucon 574 km 1.884 p.
2e NPO Lorris 426 km 14.050 p.
5e Prov. Rethel 200 km 9.436 p.

2017

P.D.V. de Zwaluw (+-25 fanciers)
9x 1st price
12x 2nd price
11x 3rd price

SPC Sittard(+-75 fanciers)
5x 1st price
6x 2nd price
8x 3rd price

Top 3 District (+-200 fanciers)
1e MMS Melun 347 km 1.914 p.
2e MMS Rethel 200 km 2.589 p.
3e MMS Rethel 200 km 2.589 p.
3e MMS Sens 366 km 1.159 p.
3e MMS Gien 440 km 884 p.

Top 10 Provincial + National
3e NPO Melun 347 km 7.755 p.

2016

P.D.V. de Zwaluw (+-25 fanciers)
11x 1st price
8x 2nd price
9x 3rd price

SPC Sittard(+-75 fanciers)
6x 1st price
7x 2nd price
3x 3rd price

Top 3 District (+-200 fanciers)
1e MMS Marche 100 km 2.899 p.
1e MMS Lorris 426 km 1.350 p.
2e MMS Rethel 200 km 2.774 p.
2e MMS Sezanne 300 km 1.516 p.
2e MMS Rethel 200 km 961 p.
3e MMS Rethel 200 km 3.363 p.
3e MMS Lorris 426 km 2.160 p.
3e MMS Sezanne 300 km 1.516 p.

Top 10 Provincial + National
3e NPO Lorris 426 km 8.888 p.
3e NPO Lorris 426 km 5.520 p.
3e Prov. Rethel 200 km 3.610 p.
7e Prov. Sezanne 300 km 6.224 p.
8e Prov. Sezanne 300 km 6.224 p.