5e Prov. Rethel 200km 8.653 p. (1e/1.621p.)
17e S.Prov. Chalons 256km 2.125 p.
“Lizza” is dam to “Diamond Lizza”:
1e S.Prov. Ace Young 2023
5e Prov. Ace Young 2023
10e Nat. Ace Young “De Allerbeste” 2023
2e S.Prov. Charleville 165km 1.979 p.
8e S.Prov. Chalons 256km 1.121 p.
19e Prov. Rethel 200km 8.808 p.
22e NPO Lorris 426km 1.536 p.
29e Prov. Rethel 200km 9.488 p.
37e S.Prov. Sourdun 331km 1.713 p.
50e NPO Sens 366km 3.100 p.
“Lizza” is dam to NL23-7088837:
36e Prov. Chalons 256km 7.902 p.
59e S.Prov. Rethel 200km 2.496 p.
“Lizza” is sister to “OLYMPIC Lizzy”
3e Dutch Olympic pigeon Allround Olympiad 2024
4e Nat. Ace Old Birds PIPA-ranking 2023
4e Nat. Acep. Allround (14 races) NPO 2022
9e Olympic pigeon Allround 2022-2023
11e Prov. Acepigeon Middle Distance 2022
13e Nat. Acep. Allround (12 races) PIPA 2022
22e Nat. Ace Old Birds “De Allerbeste” 2023
42e Nat. Acep. Middle + Long Dist. (7 races) PIPA’22
49e Nat. Ace Allround “World Best Pigeon” 2023
3e Prov. Rethel 200km 10.399 p.
4e NPO Issoudun 535km 4.391 p.
7e Prov. Rethel 200km 8.808 p.
7e NPO Sens 366km 6.308 p.
8e Prov. Chalons 256km 3.356 p.
9e Prov. Chalons 256km 14.109 p.
12e NPO Orleans 450km 3.330 p.
16e NPO Issoudun 535km 1.252 p.
17e NPO Chateauroux 560km 872 p.
18e NPO Melun 347km 13.978 p.
18e S.Prov Charleville 165km 1.367 p.
24e NPO Sens 366km 4.416 p.
27e S.Prov Marche 100km 1.618 p.
28e Prov. Rethel 200km 13.553 p.
28e NPO Lorris 426km 9.121 p.
34e MMS Chalons 256km 1.877 p.
34e NPO Issoudun 535km 1.810 p.
36e Prov. Rethel 200km 4.115 p.
37e S.Prov. Sens 366km 2.823 p.
44e S.Prov. Lorris 426km 2.281 p.
62e S.Prov. Sens 366km 3.425 p.
74e SGR Sens 366km 1.825 p.
77e S.Prov. Rethel 200km 2.281 p.
91e NPO Lorris 426km 2.502 p.
“Lizza” is sister to NL22-8649954 “Liss”:
1e NPO Issoudun 535km 766 p.
7e NPO Sens 366km 12.589 p.
9e NPO Issoudun 535km 3.249 p.
37e NPO Orleans 450km 1.961 p.
42e S.Prov. Sens 366km 2.823 p.
73e S.Prov. Chalons 256km 2.125 p.
“Lizza” is sister to NL20-1708345 “Liz”:
7e NPO Sens 366km 9.440 p.
10e MMS Rethel 200km 1.752 p.
22e SRS Chalons 256km 1.873 p.
29e SPC Mettet 100km 1.277 p.
48e SRS Rethel 200km 1.901 p.
64e Prov. Rethel 200km 12.840 p.
“Lizza” is halfsis to NL19-1128242 “Tess”:
1e Prov. Acep. Middle Distance Limburg Total 2021
1e Acep. Middle Distance WEFO-Limburg 2021
12e Nat. Acep. Middle Dist. “De Allerbeste” 2021-2022
17e Nat. Acep. Old (10 races) “De Allerbeste” 2021-2022
21e Nat. Acep. Allround WHZB 2021
3e Nat.Sec.1B Issoudun 535km 14.788 p. (1e/1.896p.)
3e Nat. S1B Argenton 588km 3.705 p. (1e/478p.)
7e NPO Melun 347km 13.978 p. (1e/696p.)
8e NPO Issoudun 535km 1.343 p.
10e NPO Lorris 426km 9.121 p.
10e NPO La Souterraine 624km 1.418 p.
16e SRS Sens 366km 1.055 p.
20e MMS Sezanne 300km 1.130 p.
21e Prov. Mettet 118km 3.460 p. (1e/419p.)
29e NPO Orleans 450km 3.330 p.
32e NPO Lorris 426km 2.502 p.
43e MMS Sens 366km 2.191 p.
48e NPO Lorris 426km 6.149 p.
50e NPO Chateauroux 560km 3.554 p.
83e NPO Sens 366km 10.653 p.
96e NPO Melun 347km 13.841 p.
97e NPO Orleans 450km 4.010 p.
“Lizza” is halfsis to superb breeder NL18-1338908 “Wiely”, SIRE of NL21-1398845 “Sabrina”:
10e Prov. Acepigeon Middle Distance 2022
20e Prov. Acepigeon Middle Distance 2022
32e Nat. Acep. Middle + Long Dist. (7 races) PIPA’22
41e Nat. Acep. Allround Yearling (10 races) PIPA’22
1e Prov. Rethel 200km 13.314 p.
2e NPO Sens 366km 6.308 p.
2e S.Prov. Charleville 165km 1.367 p.
9e NPO Lorris 426km 2.502 p.
9e NPO Issoudun 535km 1.252 p.
27e NPO Chateauroux 560km 3.554 p.
32e NPO Sens 366km 4.416 p.
37e Prov. Chalons 256km 14.109 p.
56e NPO Sens 366km 11.864 p.
87e NPO Sens 366km 10.653 p.
88e Nat. S1B Argenton 588km 3.705 p.
“Lizza” is halfsis to superb breeder NL18-1338908 “Wiely”, SIRE of NL21-1398911 “Gabrielle”:
1e SRS Chimay 153km 750 p.
2e NPO Lorris 426km 2.502 p. (1e/694p.)
4e NPO Lorris 426km 2.473 p. (1e/487p.)
7e Nat. S1B Argenton 588km 3.705 p.
13e NPO Lorris 426km 8.635 p.
18e NPO Melun 347km 11.632 p.
54e NPO Melun 347km 13.841 p.
57e Prov. Rethel 200km 14.082 p.
58e NPO Sens 366km 11.864 p.
67e S.Prov. Chalons 256km 1.356 p.
85e NPO Troyes 331km 3.546 p.