Wiely

 NL18-1338908

“Wiely” is winner of:
7e MMS Rethel 200km 3.517 p.
8e MMS Chalons 256km 1.221 p.
9e MMS Sens 366km 850 p
15e MMS Melun 356km 1.245 p.
19e MMS Orleans 450km 293 p.
20e MMS Isnes 100km 1.086 p.
21e NPO Chalons 256km 5.672 p.
39e Prov. Rethel 200km 17.242 p.

“Wiely” is sire to “Gabrielle”:
1e SRS Chimay 153km 750 p.

2e NPO Lorris 426km 2.502 p. (1e/694p.)
4e NPO Lorris 426km 2.473 p. (1e/487p.)
7e Nat. S1B Argenton 588km 3.705 p.

18e NPO Melun 347km 11.632 p.
57e Prov. Rethel 200km 14.082 p.
58e NPO Sens 366km 11.864 p.
67e S.Prov. Chalons 256km 1.356 p.
85e NPO Troyes 331km 3.546 p.

“Wiely” is sire to “Sabrina”:
10e Prov. Acepigeon Middle Distance 2022
20e Prov. Acepigeon Middle Distance 2022
32e Nat. Acep. Middle + Long Dist. (7 races) PIPA’22
41e Nat. Acep. Allround Yearling (10 races) PIPA’22

1e Prov. Rethel 200km 13.314 p.
9e NPO Lorris 426km 2.502 p.
9e NPO Issoudun 535km 1.252 p.

27e NPO Chateauroux 560km 3.554 p.
37e Prov. Chalons 256km 14.109 p.
56e NPO Sens 366km 11.864 p.
88e Nat. S1B Argenton 588km 3.705 p.

“Wiely” is sire to “Gabor”:
17e Prov. Rethel 200km 14.802 p.

“Wiely” is sire to “Gabi”:
21e Prov. Rethel 200km 14.802 p.

“Wiely” is sire to “Jazmin”:
2e SRS Chimay 153km 750 p.
7e NPO Lorris 426km 2.473 p.

“Wiely is brother to “Tess”:
1e Prov. Acep. Middle Distance Limburg Total 2021
1e Acep. Middle Distance WEFO-Limburg 2021
12e Nat. Acep. Middle Dist. “De Allerbeste” 2021-2022
17e Nat. Acep. Old (10 races) “De Allerbeste” 2021-2022

21e Nat. Acep. Allround WHZB 2021
3e Nat.Sec.1B Issoudun 535km 14.788 p. (1e/1.896p.)
3e Nat. S1B Argenton 588km 3.705 p. (1e/478p.)
7e NPO Melun 347km 13.978 p. (1e/696p.)
10e NPO Lorris 426km 9.121 p.
10e NPO La Souterraine 624km 1.418 p.
16e SRS Sens 366km 1.055 p.
20e MMS Sezanne 300km 1.130 p.
21e Prov. Mettet 118km 3.460 p. (1e/419p.)
29e NPO Orleans 450km 3.330 p.
32e NPO Lorris 426km 2.502 p.
43e MMS Sens 366km 2.191 p.
48e NPO Lorris 426km 6.149 p.
50e NPO Chateauroux 560km 3.554 p.
97e NPO Orleans 450km 4.010 p.

“Wiely is brother to “Willy”:
7e MMS Chalons 256km 2.210 p. (1e/281p.)
17e MMS Rethel 200km 4.588 p.

“Wiely is halfbro to “Liz”:
7e NPO Sens 366km 9.440 p.
10e MMS Rethel 200km 1.752 p.
22e SRS Chalons 256km 1.873 p.
29e SPC Mettet 100km 1.277 p.
48e SRS Rethel 200km 1.901 p.
64e Prov. Rethel 200km 12.840 p.

“Wiely is halfbro to “Lizzy”:
4e Nat. Acep. Allround (14 races) NPO 2022
11e Prov. Acepigeon Middle Distance 2022
13e Nat. Acep. Allround (12 races) PIPA 2022
42e Nat. Acep. Middle + Long Dist. (7 races) PIPA’22

4e NPO Issoudun 535km 4.391 p.
8e Prov. Chalons 256km 3.356 p.
9e Prov. Chalons 256km 14.109 p.

12e NPO Orleans 450km 3.330 p.
16e NPO Issoudun 535km 1.252 p.
18e NPO Melun 347km 13.978 p.
28e Prov. Rethel 200km 13.553 p.
28e NPO Lorris 426km 9.121 p.
34e MMS Chalons 256km 1.877 p.
62e S.Prov. Sens 366km 3.425 p.
74e SGR Sens 366km 1.825 p.
91e NPO Lorris 426km 2.502 p.

View pedigree
 NL16-1780153 "Exit Wounds"

Sire to 3e Nat Issoudun 14.788 p.
Halfbro 2e Acep. Pioneerclub Beijing’17
Halfbro “Daughter Seagal”, dam to 54e Acep. Pioneerclub 2017

 NL16-1072778 "Miss Koopman"

Dam to 3e Nat Issoudun 14.788 p.
Halfsis to “Thaisa” 1e Chimay 17.862 p.

 NL10-1109863 "Nilton"

Sire to Thaisa & Calisto

 NL08-2048905 "Goda"

Halfsis Varella: 1e Nat.Ace ODLD’07