7e NPO Sens 366km 3.100 p.
12e NPO Issoudun 535km 766 p.
24e NPO Chalons 256km 7.902 p.
29e S.Prov. Chalons 256km 1.121 p.
57e NPO Lorris 423km 11.479 p.
78e S.Prov. Melun 347km 1.049 p.
89e NPO Issoudun 535km 1.576 p.
“PrimaBlue” is brother to NL24-8582365:
2e NPO Brienne 312km 5.270 p.
“PrimaBlue” is halfbrother to NL22-7078438 “Glorix”:
1e NPO Issoudun 535km 1.498 p.
4e S.Prov. Laon 226km 3.956 p. (1e/764p.)
4e S.Prov. Lorris 426km 2.281 p.
7e S.Prov. Melun 347km 3.826 p.
24e NPO Issoudun 535km 766 p.
27e S.Prov. Rethel 200km 1.950 p.
30e S.Prov. Sens 366km 2.823 p.
31e S.Prov. Rethel 200km 2.810 p.
37e S.Prov. Melun 347km 3.657 p.
42e S.Prov. Orleans 450km 572 p.
48e S.Prov. Rethel 200km 3.662 p.
59e S.Prov. Chimay 153km 3.144 p.
64e S.Prov. Rethel 200km 3.587 p.
“PrimaBlue” is halfbrother to NL17-1524759 “Nena”:
1e NPO Montlucon 574km 1.884 p.
4e Dist.4 Sens 366km 1.159 p.
18e Dist.4 Rethel 200km 2.589 p.
23e Dist.4 Marche 100km 3.050 p.
37e NPO Sens 366km 4.632 p.
37e SSM Gien 439km 1.616 p.
“PrimaBlue” is halfbrother to NL20-1708407:
11e NPO Chateauroux 560km 3.554 p.
41e MMS Chimay 153km 2.417 p.
51e NPO Sens 366km 9.440 p.
Direct G&S Verkerk!
Halfbro to SOLANGE’S PLAYBOY: 1e NPO Vierzon 9.031p.
Halfsis 54e Ace Pioneerclub’15
Dam to 1e NPO Montlucon 2018