1e NPO Issoudun 535km 1.498 p.
4e S.Prov. Laon 226km 3.956 p. (1e/764p.)
4e S.Prov. Lorris 426km 2.281 p.
7e S.Prov. Melun 347km 3.826 p.
24e NPO Issoudun 535km 766 p.
27e S.Prov. Rethel 200km 1.950 p.
30e S.Prov. Sens 366km 2.823 p.
31e S.Prov. Rethel 200km 2.810 p.
37e S.Prov. Melun 347km 3.657 p.
42e S.Prov. Orleans 450km 572 p.
48e S.Prov. Rethel 200km 3.662 p.
59e S.Prov. Chimay 153km 3.144 p.
64e S.Prov. Rethel 200km 3.587 p.
“Glorix” is halfbrother to NL24-8582365:
2e NPO Brienne 312km 5.270 p.
“Glorix” is halfbrother to NL23-9492657 “Nijn”:
2e NPO Issoudun-2 535km 1.576 p.
12e S.Prov. Rethel 200km 4.181 p.
14e Nat. Issoudun-1 535km 3.53 p.
49e S.Prov. Niergnies 209km 2.460 p.
66e S.Prov. Sens 366km 3.087 p.
“Glorix” is halfbrother to NL23-9492135 “PrimaBlue”:
7e NPO Sens 366km 3.100 p.
12e NPO Issoudun 535km 766 p.
24e NPO Chalons 256km 7.902 p.
29e S.Prov. Chalons 256km 1.121 p.
57e NPO Lorris 423km 11.479 p.
78e S.Prov. Melun 347km 1.049 p.
89e NPO Issoudun 535km 1.576 p.
“Glorix” is halfbrother to NL19-1128215 “Sandra”:
8e NPO Argenton 588km 2.939 p.
9e SPC Isnes 100km 362 p.
19e NPO Sens 366km 9.440 p.
27e SRS Melun 356km 1.736 p.
40e NPO Issoudun 535km 2.072 p.
46e MMS Issoudun 535km 1.896 p.
59e NPO Orleans 450km 851 p.
61e SRS Rethel 200km 1.901 p.
70e NPO La Souterraine 624km 1.418 p.
86e NPO Argenton 588km 1.390 p.
98e NPO Issoudun 535km 1.252 p.
“Glorix” is halfbrother to NL23-9492594:
9e NPO Sourdun 331km 6.030 p.
41e NPO Melun 347km 3.554 p.
43e S.Prov. Charleville 165km 1.433 p.
86e NPO Sens 366km 3.100 p.
Direct G&S Verkerk!
Halfbro to SOLANGE’S PLAYBOY: 1e NPO Vierzon 9.031p.
1e NPO Mont-Lucon 1.884p.
Dam to 1e NPO Issoudun 1.498p.