“Hellbound” is winner of:
2e Dist.4 Rethel 200km 2.589 p. (1e/564p.)
3e Dist.4 Sens 366km 1.159 p. (1e/219p.)
10e Prov. Chalons 256km 11.886 p.
11e Dist.4 Reims 200km 1.301 p.
14e Dist.4 Lorris 426km 3.936 p.
17e Dist.4 Reims 237km 4.376 p.
20e MMS Melun 356km 3.287 p.
22e Dist.4 Rethel 200km 3.303 p.
26e Dist.4 Sens 366km 3.551 p.
62e Dist.4 Sezanne 300km 2.462 p.
89e Dist.4 Sezanne 300km 4.535 p.
“Hellbound” is dam o “Hellboy”:
3e SRS Chimay 153 km 1.924 p.
17e MMS Chalons 256km 1.877 p.
25e Prov. Chimay 153km 15.228 p.
32e SRS Chalons 256km 1.873 p.
81e SPC Mettet 118km 1.277 p.
“Hellbound” is sister to CHN17-2000260:
37e Acepigeon Pioneerclub Beijing 2017
“Hellbound” is sister to “Milan”:
5e Prov. Rethel 200km 9.436 p. (1e/2.329p.)
9e MMS Issoudun 535km 1.896 p.
26e NPO Melun 356km 6.039 p. (1e/595p.)
34e Dist.4 Rethel 200km 2.635 p.
49e MMS Rethel 200km 3.517 p.
63e MMS Isnes 100km 2.059 p.
94e Nat. Issoudun 535km 14.788 p.
99e MMS Rethel 200km 4.588 p.