“Exit Wounds” is sire to “Tess”:
1e Prov. Acep. Middle Distance Limburg Total 2021
1e Acep. Middle Distance WEFO-Limburg 2021
12e Nat. Acep. Middle Dist. “De Allerbeste” 2021-2022
17e Nat. Acep. Old (10 races) “De Allerbeste” 2021-2022
21e Nat. Acep. Allround WHZB 2021
3e Nat.Sec.1B Issoudun 535km 14.788 p. (1e/1.896p.)
3e Nat. S1B Argenton 588km 3.705 p. (1e/478p.)
7e NPO Melun 347km 13.978 p. (1e/696p.)
10e NPO Lorris 426km 9.121 p.
10e NPO La Souterraine 624km 1.418 p.
16e SRS Sens 366km 1.055 p.
20e MMS Sezanne 300km 1.130 p.
21e Prov. Mettet 118km 3.460 p. (1e/419p.)
29e NPO Orleans 450km 3.330 p.
32e NPO Lorris 426km 2.502 p.
43e MMS Sens 366km 2.191 p.
48e NPO Lorris 426km 6.149 p.
50e NPO Chateauroux 560km 3.554 p.
97e NPO Orleans 450km 4.010 p.
“Exit Wounds” is sire to “Hellboy”:
3e SRS Chimay 153 km 1.924 p.
17e MMS Chalons 256km 1.877 p.
25e Prov. Chimay 153km 15.228 p.
32e SRS Chalons 256km 1.873 p.
81e SPC Mettet 118km 1.277 p.
“Exit Wounds” is sire to “Wiely”:
7e MMS Rethel 200km 3.517 p.
8e MMS Chalons 256km 1.221 p.
9e MMS Sens 366km 850 p
15e MMS Melun 356km 1.245 p.
19e MMS Orleans 450km 293 p.
20e MMS Isnes 100km 1.086 p.
21e NPO Chalons 256km 5.672 p.
39e Prov. Rethel 200km 17.242 p.
“Exit Wounds” is sire to “Willy”:
7e MMS Chalons 256km 2.210 p. (1e/281p.)
17e MMS Rethel 200km 4.588 p.
“Exit Wounds” is Gr.sire to “Gabrielle”:
1e SRS Chimay 153km 750 p.
2e NPO Lorris 426km 2.502 p. (1e/694p.)
4e NPO Lorris 426km 2.473 p. (1e/487p.)
7e Nat. S1B Argenton 588km 3.705 p.
18e NPO Melun 347km 11.632 p.
58e NPO Sens 366km 11.864 p.
67e S.Prov. Chalons 256km 1.356 p.
85e NPO Troyes 331km 3.546 p.
“Exit Wounds” is Gr.sire to “Jazmin”:
2e SRS Chimay 153km 750 p.
7e NPO Lorris 426km 2.473 p.
“Exit Wounds” is Gr.sire to “Sabrina”:
10e Prov. Acepigeon Middle Distance 2022
20e Prov. Acepigeon Middle Distance 2022
32e Nat. Acep. Middle + Long Dist. (7 races) PIPA’22
41e Nat. Acep. Allround Yearling (10 races) PIPA’22
9e NPO Lorris 426km 2.502 p.
9e NPO Issoudun 535km 1.252 p.
27e NPO Chateauroux 560km 3.554 p.
37e Prov. Chalons 256km 14.109 p.
56e NPO Sens 366km 11.864 p.
88e Nat. S1B Argenton 588km 3.705 p.
“Exit Wounds” is Gr.sire to NL22-8649977:
1e Acepigeon Youngsters WeFo-Limburg’22
5e Prov. Acepigeon Youngsters 2022
25e Prov. Chalons 256km 7.623 p. (1e/1.076p.)
32e NPO Sourdun 332km 5.563 p. (1e/822p.)
42e NPO Sens 366km 2.768 p.
53e NPO Melun 347km 3.710 p.
63e S.Prov. Orleans 450km 672 p.
“Exit Wounds” is halfbro to CHN17-2000257:
1e Final race (520km) Pioneerclub Beijing 2017
2e Acepigeon Pioneerclub Beijing 2017
“Exit Wounds” is halfbro to “Galium”:
1e Prov. Acep. O-D-L-D Limburg Total’20
1e Acep. One Day Long Distance WeFo-Limburg’20
10e Nat. Acep. One Day L-D NPO 2020 <30years
30e Nat. Acep. One Day L-D Fondspiegel 2020
16e MMS Issoudun 535km 1.896 p.
18e MMS Montlucon 574km 615 p.
“Exit Wounds” is halfbro to “Kevlar”:
4e Prov. Acepigeon One Day Long Distance 2018
19e NPO Sens 366km 3.280 p.
22e NPO Chateauroux 560km 1.239 p.
“Exit Wounds” is halfbro to “Daughter Seagal”:
1e Dis4 Marche 100km 2.899 p.
“Daughter Seagal” is dam to CHN17-2000265:
54e Acepigeon Pioneerclub Beijing 2017