Bond 007

 NL16-1780007

Super racing hen!

“Bond 007” is winner of (no doubles):
2e Prov. Acepigeon One Day Long Distance 2019
7e Nat. Acepigeon ODLD NPO 2019 <30 years
9e Acepigeon Middle Distance Limburg Total  2018
14e Best Pigeon MD + ODLD PIPA 2019 (7 prices)
7e Prov. Sezanne 300km 6.224 p. (1e/358p.)
17e Nat. Argenton 590km 9.512 p. (1e/467p.)
21e NPO Lorris 427km 16.471 p. (1e/3.155p.)
29e NPO La Souterraine 624km 1.725 p.
31e NPO Gien 440km 5.502 p.
42e NPO Montlucon 574km 4.201 p.
48e NPO Sens 366km 10.572 p.
51e Prov. Sezanne 300km 19.008 p.
53e NPO Gien 440km 5.044 p.
74e NPO Gien 440km 3.632 p.
79e NPO Vierzon 507km 1.977p.
79e Dist.4 Marche 100km 4.292 p.
89e NPO Sens 366km 11.734 p.

“Bond 007” is dam to “Amstel”:
3e Acep. One Day Long Distance WeFo-Limburg’20
4e Prov. Acep. O-D-L-D Limburg Total’20
13e Nat. Acep. One Day L-D NPO 2020 <30years
54e Nat. Acep. One Day L-D Fondspiegel 2020
3e Dis4 Gien 439km 844 p.
9e Prov. Chalons 256km 11.886 p.
13e MMS Isnes 100km 1.086 p.
21e NPO Gien 440km 3.093 p. (1e/105p.)
28e NPO Vierzon 507km 1.977 p.
29e MMS Lorris 427km 3.155 p.
32e NPO La Souterraine 624km 1.725 p.
36e MMS Melun 347km 3.321 p.
57e MMS Melun 347km 3.287 p.
65e NPO La Souterraine 624km 1.418 p.
68e Nat. Issoudun 535km 14.788 p.
71e NPO Sens 366km 15.978 p.
77e Dist.4 Sezanne 300km 2.462 p.
80e NPO Issoudun 535km 2.459 p.
99e NPO Montlucon 574km 3.236 p.
99e MMS Rethel 200km 3.517 p.

“Bond 007” is dam to “Ceradyne”:
27e NPO Acris 305km 6.713 p.
40e Prov. Chalons 256km 6.836 p.
41e NPO Vichy 574km 1.245 p.
69e S.Prov. Orleans 450km 1.071 p.

“Bond 007” is dam to “Hertog Jan”:
17e NPO Troyes 332km 5.248 p.

“Bond 007” is Gr.dam to NL22-8649907:
22e S.Prov. Marche 96km 2.875 p.

“Bond 007” is Gr.dam to NL22-8649908:
86e S.Prov. Marche 96km 2.875 p.

View pedigree
 NL11-1343211 "Ronker 211"

Sire to “Bond 007” Super Racing Hen!
Son of 4e Nat Acep. LD’07-’09

 NL05-2110168

4e Nat Acep. LD ’07-’09

 NL05-2106476

Gr.dam 1e Nat. Blois 2010

 NL10-2015044 "Chanou"

Dam to “Bond 007” Super Racing Hen!
Sister to NL11-628; dam 6th Acep. Pioneerclub’15

 NL09-1268672

Gr.sire 6th Acep. Pioneerclub’15

 NL09-1530101

Gr.dam 6th Acep. Pioneerclub’15