“Miss Biter” is dam to “Nieck”:
1e Nat. Acep. Middle Distance NPO 2019 <30years
2e Acepigeon Middle Distance Limburg Total 2019
4e Nat. Acepigeon Middle Distance NPO 2019
9e MMS Chimay 153km 964 p.
18e NPO Gien 440km 3.632 p.
19e MMS Melun 347km 3.287 p.
20e NPO Chalons 256km 5.672 p.
23e MMS Sens 366km 2.768 p.
45e MMS Rethel 200km 4.588 p.
47e NPO Montlucon 574km 3.236 p.
67e NPO Gien 440km 8.578 p.
81e NPO Orleans 450km 1.277 p.
“Miss Biter” is halfsis of CHN15-00606:
3e Final race (520km) Pioneerclub Beijing 2015
6e Acepigeon Pioneerclub Beijing 2015
“Miss Biter” is dam to “Hestia”:
21e NPO Issoudun 535km 4.848 p.
34e Dist.4 Sens 366km 1.159 p.
40e Dist.4 Reims 237km 4.376 p.
51e MMS Melun 347km 3.287 p.
63e MMS Lorris 426km 3.155 p.
“Miss Biter” is Gr.dam to “Sterling”:
3e NPO Troyes 332km 3.546p. (1e/984p.)
48e SRS Chalons 256km 663 p.
“Miss Biter” is Gr.dam to “Nicky”:
3e Acepigeon Youngsters WeFo-Limburg’20
1e SRS Marche 95km 1.777 p.
1e SRS Marche 100km 1.131 p.
19e Prov. Rethel 200km 11.985 p. (2e/2.114p.)
43e MMS Sezanne 300km 1.559 p.
60e NPO Sens 366km 3.523 p.
86e Prov. Rethel 200km 12.840 p.
“Miss Biter” is Gr.dam to “Nicole”:
18e SPC Mettet 100km 1.277 p.
72e NPO Troyes 332km 5.248 p.
75e SGR Sens 366km 1.825 p.
“Miss Biter” is Gr.dam to NL21-1398855:
19e Prov. Chalons 256km 2.845 p. (1e/440p.)
47e S.Prov. Chalons 256km 1.356 p.
58e NPO Argenton 588km 1.390 p.
97e S.Prov. Melun 347km 3.433 p.
Dam to CHN15-00606:
6e Acepigeon Pioneerclub Beijing 2015