Helen

 NL14-1195728

Nr. 1 founding hen!

“Helen” is dam to CHN17-2000257:
1e Final race (520km) Pioneerclub Beijing 2017
2e Acepigeon Pioneerclub Beijing 2017

“Helen” is dam to “Kevlar”:
4e Prov. Acepigeon One Day Long Distance 2018
19e NPO Sens 366km 3.280 p.
22e NPO Chateauroux 560km 1.239 p.
28e NPO Chateauroux 560km 853 p.
47e NPO Issodun 535km 4.360 p.
58e Prov. Sezanne 300km 6.224 p.
63e NPO Argenton 590km 2.211 p.
70e NPO Gien 440km 2.940 p.
77e NPO Gien 440km 5.044 p.
78e NPO La Souterraine 624km 1.240 p.
80e NPO Argenton 590km 3.555 p.
80e Dis.4 Marche 100km 4.292 p.

“Helen” is dam to “Galium”:
1e Prov. Acep. O-D-L-D Limburg Total’20
1e Acep. One Day Long Distance WeFo-Limburg’20
10e Nat. Acep. One Day L-D NPO 2020 <30years
30e Nat. Acep. One Day L-D Fondspiegel 2020

16e MMS Issoudun 535km 1.896 p.
18e MMS Montlucon 574km 615 p.

“Helen” is dam to “Zylon”:
21e NPO La Souterraine 624km 1.725 p.
23e NPO Sens 366km 3.280 p.
30e Nat. Issoudun 535km 12.191 p.
44e NPO Argenton 590km 2.211 p.
53e Prov. Sezanne 300km 6.224 p.
81e NPO La Souterraine 624km 1.240 p.

“Helen” is dam to “Radon”:
24e Nat. Issoudun 535km 12.191 p.
67e MMS Sens 366km 2.768 p.
76e NPO Chateauroux 560km 1.239 p.

“Helen” is dam to “Mercury”:
1e WeFo Chimay 153km 555 p.

“Helen” is dam to “Idium”:
7e MMS Rethel 200km 4.588 p.
10e MMS Isnes 100km 1.086 p.
24e MMS Montlucon 574km 760 p.
39e MMS Epernay 263km 1.654 p.
66e Prov. Rethel 200km 19.873 p.
51e MMS Issoudun 535km 1.896 p.
82e NPO Sens 366km 4.012 p.
84e Prov. Chalons 256km 5.672 p.

“Helen” is Gr.dam to “Tess”:
1e Prov. Acep. Middle Distance Limburg Total 2021
1e Acep. Middle Distance WEFO-Limburg 2021
12e Nat. Acep. Middle Dist. “De Allerbeste” 2021-2022
17e Nat. Acep. Old (10 races) “De Allerbeste” 2021-2022

21e Nat. Acep. Allround WHZB 2021
3e Nat.Sec.1B Issoudun 535km 14.788 p. (1e/1.896p.)
3e Nat. S1B Argenton 588km 3.705 p. (1e/478p.)
7e NPO Melun 347km 13.978 p. (1e/696p.)
10e NPO Lorris 426km 9.121 p.
10e NPO La Souterraine 624km 1.418 p.
16e SRS Sens 366km 1.055 p.
20e MMS Sezanne 300km 1.130 p.
21e Prov. Mettet 118km 3.460 p. (1e/419p.)
29e NPO Orleans 450km 3.330 p.
32e NPO Lorris 426km 2.502 p.
43e MMS Sens 366km 2.191 p.
48e NPO Lorris 426km 6.149 p.
50e NPO Chateauroux 560km 3.554 p.
97e NPO Orleans 450km 4.010 p.

“Helen” is Gr.dam to “Lee-An”:
6e Prov. Acepigeon One Day Long Distance 2019
3e NPO La Souterraine 624km 1.725 p. (1e/249p)
10e NPO Issoudun 534km 2.072 p. (1e/450p)
21e NPO Vierzon 507km 1.927 p.
33e NPO Sens 366km 15.978 p.
35e NPO Chateauroux 560km 1.239 p.
38e NPO Limoges 665km 1.654 p.
51e NPO Chateauroux 560km 853 p.
59e NPO Montlucon 574km 3.236 p.
75e NPO Chateauroux 560km 3.554 p.

“Helen” is Gr.dam to “Marietje”:
2e Acep. One Day Long Distance WeFo-Limburg’20
8e Nat. Acep. Middle Distance NPO 2020 <30years
32e Nat. Acep. One Day L-D Fondspiegel 2020

19e NPO La Souterraine 624km 1.418 p.
23e NPO Montlucon 574km 3.236 p.
32e MMS Issoudun 535km 1.896 p.
42e SRS Rethel 200km 1.900 p.
61e MMS Gien 440km 1.957 p.
68e MMS Rethel 200km 4.588 p.
72e MMS Sens 366km 2.132 p.
76e MMS Chimay 153km 1.610 p.

“Helen” is Gr.dam to “Chicetito”:
4e Prov. Acepigeon Youngsters 2019
4e NPO Melun 356km 2.082 p. (1e/655p.)
13e NPO Lorris 426km 1.791 p. (1e/186p.)

“Helen” is Gr.dam to “Sterling”:
3e NPO Troyes 332km 3.546p. (1e/984p.)
48e SRS Chalons 256km 663 p.

“Helen” is Gr.dam to “SpaceX”:
12e SRS Marche 97km 1.131 p.
16e NPO Melun 347km 11.632 p.
25e Prov. Chalons 256km 4.380 p.
71e Prov. Chalons 256km 14.109 p.

“Helen” is Gr.dam to NL20-1708312:
22e NPO Orleans 450km 3.330 p.
41e NPO Melun 347km 11.632 p.
61e NPO Sens 366km 9.440 p.

“Helen” is Gr.dam to NL20-1708323:
4e NPO Orleans 450km 4.010 p.

70e NPO Chateauroux 560km 3.554 p.

“Helen” is Gr.dam to “Ceradyne”:
27e NPO Acris 305km 6.713 p.
40e Prov. Chalons 256km 6.836 p.
41e NPO Vichy 574km 1.245 p.
69e S.Prov. Orleans 450km 1.071 p.

View pedigree
 NL09-1530002 "Super 02"

Sire to “Helen”, dam 2e Ace Pioneerclub
Sire to “611 de Bijter” Basic Breeder

 NL01-2354357

1. Nat München 3.664 p.

 NL02-1056207

Dam 20x 1e price
Gr.dam 21x 1e price

 NL09-1530026 "klnd. 1e Nat. Mün"

Dam to “Helen” dam 2e Ace Pioneerclub
Dam to “611 de Bijter” Basic Breeder

 NL08-1897469

Son 1e nat. München 5.406p.

 NL08-1897477 "Grijze 77"

Sister 1.Prov. Sezanne 15.558p.