“Seagal” is winner of:
2e Acepigeon Speed WeFo-Limburg 2014
1e Dist.4 Charleville 165km 3.659 p.
2e NPO Orleans 450km 2.876 p. (1e/809p.)
3e Dist.4 Epernay 263km 3.284 p. (1e/442p.)
4e Prov. Charleville 165km 14.653 p.
11e Prov. Reims 237km 7.047 p.
11e Nat. Orleans 450km 15.815 p.
17e Prov. Epernay 263km 13.077 p.
60e Prov. Sezanne 300km 16.052 p.
“Seagal” is sire to “Daughter Seagal”:
1e Dis4 Marche 100km 2.899 p.
“Seagal” is Gr.sire to CHN17-2000265:
54e Acepigeon Pioneerclub Beijing 2017
“Seagal” is Gr.sire to “Amalia”:
20e NPO Lorris 427km 4.789 p.
21e Dist.4 Sens 366km 1.159 p.
41e Dist.4 Melun 347km 1.914 p.
43e NPO La Souterraine 623km 1.418 p.
46e Dist.4 Rethel 200km 4.460 p.
61e Dist.4 Lorris 427km 3.214 p.
62e Nat. Issoudun 535km 14.788 p.
“Seagal” is Gr.sire to “Nieck”:
1e Nat. Acep. Middle Distance NPO 2019 <30years
2e Acep. Middle Distance Limburg Total 2019
4e Nat. Acep.Middle Distance NPO 2019
9e MMS Chimay 153km 964 p.
18e NPO Gien 440km 3.632 p.
19e MMS Melun 347km 3.287 p.
20e NPO Chalons 256km 5.672 p.
23e MMS Sens 366km 2.768 p.
“Seagal” is Gr.sire to “Tess”:
1e Prov. Acep. Middle Distance Limburg Total 2021
1e Acep. Middle Distance WEFO-Limburg 2021
21e Nat. Acep. Allround WHZB 2021
3e Nat.Sec.1B Issoudun 535km 14.788 p. (1e/1.896p.)
7e NPO Melun 347km 13.978 p. (1e/696p.)
10e NPO La Souterraine 624km 1.418 p.
16e SRS Sens 366km 1.055 p.
17e SRS Marche 95 km 1.777 p.
20e MMS Sezanne 300km 1.130 p.
21e Prov. Mettet 118km 3.460 p. (1e/419p.)
29e NPO Orleans 450 3.330 p.
43e MMS Sens 366km 2.191 p.
48e NPO Lorris 426km 6.149 p.
“Seagal” is Gr.sire to “Britt”:
2e Prov. Chalons 256km 16.659 p. (1e/3.533p.)
12e NPO Issoudun 535km 4.401 p.
16e NPO Lorris 426km 1.791 p. (1e/282p.)
16e MMS Isnes 100km 1.086 p.
46e NPO Melun 347km 11.632 p.
“Seagal” is Gr.sire to “Liz”:
7e NPO Sens 366km 9.440 p.
10e MMS Rethel 200km 1.752 p.
22e SRS Chalons 256km 1.873 p.
29e SPC Mettet 100km 1.277 p.
48e SRS Rethel 200km 1.901 p.
64e Prov. Rethel 200km 12.840 p.
“Seagal” is Gr.sire to “Lizzy”:
9e Prov. Chalons 256km 14.109 p.
12e NPO Orleans 450km 3.330 p.
18e NPO Melun 347km 13.978 p.
28e Prov. Rethel 200km 13.553 p.
34e MMS Chalons 256km 1.877 p.
74e SGR Sens 366km 1.825 p.
“Seagal” is Gr.sire to “Chelsea”:
25e Prov. Rethel 200km 13.553 p.
29e NPO Mont-Lucon 574km 3.236 p.
33e SGR Sens 366km 2.191 p.
41e SRS Chimay 154km 1.834 p.
79e SGR Rethel 200km 2.983 p.
89e NPO Issoudun 535km 2.072 p.
“Seagal” is Gr.sire to “SpaceX”:
12e SRS Marche 97km 1.131 p.
16e NPO Melun 347km 11.632 p.
71e Prov. Chalons 256km 14.109 p.
“Seagal” is Gr.sire to “Wiely”:
7e MMS Rethel 200km 3.517 p.
8e MMS Chalons 256km 1.221 p.
9e MMS Sens 366km 850 p
15e MMS Melun 356km 1.245 p.
19e MMS Orleans 450km 293 p.
20e MMS Isnes 100km 1.086 p.
21e NPO Chalons 256km 5.672 p.
39e Prov. Rethel 200km 17.242 p.
Son 1. Nat Blois 33.709 p.
=Direct Eijerkamp, 3x inbred to “Olympiade” Heremans-Ceusters