Super Biter 173

 NL12-1919173

Super breeding hen!

“Super Biter 173” is winner of:
5e Prov. Reims 237km 3.667 p. (1e/583p.)
17e SPC Marche 100km 1.161 p.
40e Dist.4 Reims 237km 3.315 p.
43e Dist.4 Epernay 263km 3.284 p.
90e Dist.4 Reims 237km 13.239 p.

“Super Biter 173” is dam to CHN17-2000260:
37e Acepigeon Pioneerclub Beijing 2017

“Super Biter 173” is dam to NL21-1398880:
2e Prov. Rethel 200km 13.314 p.
73e S.Prov. Rethel 200km 3.128 p.
78e NPO Orleans 450km 4.010 p.

“Super Biter 173” is dam to “Milan”:
5e Prov. Rethel 200km 9.436 p. (1e/2.329p.)
9e MMS Issoudun 535km 1.896 p.
26e NPO Melun 356km 6.039 p. (1e/595p.)
34e Dist.4 Rethel 200km 2.635 p.
49e MMS Rethel 200km 3.517 p.
63e MMS Isnes 100km 2.059 p.
94e Nat. Issoudun 535km 14.788 p.
99e MMS Rethel 200km 4.588 p.

“Super Biter 173” is dam to “Hellbound”:
2e Dist.4 Rethel 200km 2.589 p. (1e/564p.)
3e Dist.4 Sens 366km 1.159 p. (1e/219p.)
10e Prov. Chalons 256km 11.886 p.
11e Dist.4 Reims 200km 1.301 p.
14e Dist.4 Lorris 426km 3.936 p.
17e Dist.4 Reims 237km 4.376 p.
20e MMS Melun 356km 3.287 p.
22e Dist.4 Rethel 200km 3.303 p.
26e Dist.4 Sens 366km 3.551 p.

“Super Biter 173” is dam to “Invasion”:
1e SPC Isnes 100km 362 p.

12e NPO Melun 356km 2.082 p.
22e NPO Argenton 588km 2.939 p.
29e Dist.4 Chimay 153km 1.024 p.

“Super Biter 173” is Gr.dam to “Miss Melun”:
1e NPO Melun 347km 11.632 p.
2e SRS Marche 95km 1.777 p.
7e Prov. Rethel 200km 14.082 p.
27e NPO Orleans 450km 4.010 p.
48e S.Prov. Acris 305km 1.923 p.

“Super Biter 173” is Gr.dam to “Ranger Melun”:
3e Prov. Rethel 200km 13.314 p.
6e Prov. Rethel 200km 14.082 p.
7e NPO Issoudun 535km 1.252 p.

17e NPO Melun 347km 11.632 p.
26e NPO Acris 305km 6.713 p.

“Super Biter 173” is Gr.dam to “Hertog Jan”:
17e NPO Troyes 332km 5.248 p.

“Super Biter 173” is Gr.dam to NL20-1708312:
22e NPO Orleans 450km 3.330 p.
41e NPO Melun 347km 11.632 p.
61e NPO Sens 366km 9.440 p.

“Super Biter 173” is Gr.dam to NL22-869972:
7e S.Prov. Marche 95km 2.875 p.

“Super Biter 173” is Gr.dam to NL20-1708376:
37e NPO Sens 366km 9.440 p.

View pedigree
 NL11-1046628 "Gr.daughter 800"

Dam 6e Acep. Pioneerclub’15
Gr.Dam 37e Acep. Pioneerclub’17

 NL09-1268672

Gr.sire 6th Acep. Pioneerclub’15

 NL09-1530101

Gr.dam 6th Acep. Pioneerclub’15